Product Details:
Payment & Shipping Terms:
|
Material: | MPP | Color: | Black |
---|---|---|---|
Capacity: | 1-144 Fibers | ||
High Light: | fiber optic equipments,fiber optic splice closure |
ABS or PC Plastic Horizontal Fiber Optic Splice Closure Patch Panel for Aerial -hanger
Application
1.Suitable for the straight line and branch line connections of optical cables
2.aerial closures system is designed for free-breathing aerial application.
3.aerial closures are applied to non-pressurized maintenance for up to 200 pairs aerial cables.
Features
Type | Dimension(mm) | Cable Diameter(mm) | Capacity of splice tray | Cable Ports | Ports Max. Capacity(cores) | Sealing Structure |
FOB(04)-1 | 435*190*85 | 10-17 | 24(Single Fiber) | 4 | 96 (Single Fiber) | Sticky Cincture |
FOB(04)-2 | 435*190*120 | 10-22 | 24(Single Fiber) | 4 | 168 (Single Fiber) | Sticky Cincture |
FOB(04)-3 | 435*190*120 | 10-22 | 24(Single Fiber) | 4 | 192 (Single Fiber) | Sticky Cincture |
FOB(04)-5A | 435*190*80 | 10-17 | 24(Single Fiber) | 4 | 96 (Single Fiber) | Sticky Cincture |
FOB(04)-5B | 350*145*90 | 10-22 | 24(Single Fiber) | 4 | 48 (Single Fiber) | Silicon Gum Material |
FOB(04)-5C | 200*220*42 | 10-12 | 24(Single Fiber) | 4 | 48 (Single Fiber) | Silicon Gum Material |
FOB(04)-6 | 435*140*75 | 10-12.5 | 24(Single Fiber) | 2 | 48 (Single Fiber) | Sticky Cincture |
FOB(04)-7 | 435*190*170 | 10-22 | 24(Single Fiber) | 8 | 288 (Single Fiber) | Sticky Cincture |
FOB(04)-8 | 420*150*110 | 10-23 | 24(Single Fiber) | 6 | 96 (Single Fiber) | Sticky Cincture |
Contact Person: Ms. Lena Liu
Tel: +86-13723490576
Fax: 86-769-86001869