|
Product Details:
Payment & Shipping Terms:
|
| Length: | 1m Or Customized | Cable Color: | Colors |
|---|---|---|---|
| Connector: | SC,FC,LC | Cable Diameter: | 0.9mm/2.0mm/3.0mm |
| Insertion Loss: | IL<0.2db | Fiber Type: | G652D/G657A1/G657A2 Etc. |
| Return Loss: | >50dB | ||
| Highlight: | G652 Fiber Optic Pigtail,G657A2 Fiber Optic Pigtail,G657A2 FC PC Pigtail |
||
Parameters
| Parameter | Singlemode Fiber | Multimode Fiber | ||
| PC | UPC | APC | PC | |
| Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
| Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
| Exchangeability(dB) | ≤0.2 | |||
| Plug-pull life(times) | >1000 | |||
| Operating temperature(℃) | -40~+75 | |||
| Storage temperature(℃) | -45~+80 | |||
| Fiber model | φ0.9mm, φ2.0mm, φ3.0mm | |||
![]()
![]()
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869