Product Details:
Payment & Shipping Terms:
|
Color: | Blue,aqua | Structure: | Simplex Or Duplex |
---|---|---|---|
Length: | Can Be Customized | ||
Highlight: | fiber patch cord,sc fiber patch cord |
OM3 SC / UPC-SC / UPC Duplex LSZH Multimode Fiber Optic Cable Blue
Description:
The OM3 patch cord is manufactured, Applying of enhanced 50/125um optical fiber, which could ensure reliable data communication of 10 Gigabit, completely meet the IEEE 802.3 relevant indicators.
Features:
Application
Specification:
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Order information:
Contact Person: Ms. Lena Liu
Tel: +86-13723490576
Fax: 86-769-86001869