Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optic Patch Cord | Type: | Singlemode Or Multimode |
---|---|---|---|
Ferrule End-face: | UPC,APC | Cable Diameter: | 3.0mm, 2.0mm, 0.9mm, 0.25mm |
Cable Length: | 1M, 3M, 5M, Customized | Core: | Simplex, Duplex |
High Light: | fiber patch cord,st patch cord |
Fiber Optic Patch Cord FC-E2000 Single Mode /PC, UPC And APC
1.Low insertion loss, < 0.2db
2.Telecom Level, Polishing A level
3.High credibility and stability
4.Good mechanical endurance
Description:
These seriesfiber optic patchcord are used for linking the equipment and components in the fiber optic network ,they are with various kinds of fiber optic connector types.
Application:
Specification:
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Availabilities:
-Full specifications, FC, SC, ST, LC, MTRJ, E2000, DIN, D4, SMA, etc.
-Simplex and Duplex assemblies available
-Singlemode and multimode available
-PC, UPC and APC polishing available
-Hybrid patch cords are available upon request
-Fan-out available (Ribbon type / bundle type)
-Pigtail available
-Loopback available
-Customized lengths upon request
-100% tested before shipping
Contact Person: cy
Tel: +8613689534519