|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | fiber patch cables,splicing fiber optic cable |
||
|---|---|---|---|
High Strength Fiber Optical Cable Sinlge Mode For Indoor Distribution
Features:
Application:
Specification:
| Fiber Count |
Out sheath Diameter |
Nominal weight | Max.tensile strength(N) | Min.Bending Radius(mm) | Max.Crush Resistance(N/100mm) | Temperature | |||
| (Core) | (MM) | (KG) | Short-term | Long-term | Dynamic | Static | Short-term | Long-term | °C |
| 2 | 3 | 15 | 600 | 200 | 20D | 10D | 1000 | 200 | -20~60 |
| 4 | 4 | 22 | 600 | 200 | 20D | 10D | 1000 | 200 | -20~60 |
| 6 | 4 | 23 | 600 | 200 | 20D | 10D | 1000 | 200 | -20~60 |
| 8 | 5 | 27 | 600 | 200 | 20D | 10D | 1000 | 200 | -20~60 |
| 10 | 5.5 | 30 | 600 | 200 | 20D | 10D | 1000 | 200 | -20~60 |
| 12 | 6 | 35 | 600 | 200 | 20D | 10D | 1000 | 200 | -20~60 |
Order Information:
![]()
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869