Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optic Patch Cord | Ferrule End-face: | PC, UPC, APC |
---|---|---|---|
Core: | Simplex, Duplex | Cable Diameter: | Ф3.0mm, Ф2.0mm, Ф0.9mm |
Cable Length: | 1, 2, 3 Meter Or Customized | Cable Type: | PVC, LSZH, OM3, OFNR, OFNP |
Highlight: | fiber patch cord,sc fiber patch cord |
High precision of ceramic ferrule, FC - LC Fiber Optic Patch Cord
Fiber Optic Patch Cord
1.High tensile strength, flexible
2.High precision of ceramic ferrule
3.High quality polished 100%test
Fiber Optic Patch Cord
1.FC SC LC ST MTRJ SMA E2000 D4 MPO/MTP
2.Singlemode & Multimode(SM/MM)
3.PC & APC
4.Length(Optional)
Technical Standard:
* Insertion Loss: PC≤ 0.2dB, UPC≤ 0.2dB, APC≤ 0.1dB; Typical0.1dB;
* Return Loss: SM PC≥ 50dB, UPC≥ 50dB, APC≥ 65dB; MM PC≥ 45dB, UPC≥ 45dB
* Interchangeability: ≤ 0.2dB
* Salt Spray: ≤ 0.2dB
* Repeatability: (1000 times) ≤ 0.1dB
* Vibration: (550Hz 1.5mm) ≤ 0.1dB
* High Temperature: ( +85 sustain 100 hours) ≤ 0.2dB
* Low Temperature: (-40 sustain 100 hours) ≤ 0.2dB
* Temperature Circularly: (-40+85 sustain 100 hours) ≤ 0.2dB
* Humidity: (+25+65 93 R. H. 100 hours) ≤ 0.2dB
* Apex Offset: 0μm≤ ≤ 50μm
* Radius of Curvature: 7mm≤ ≤ 25mm
* Cable TypeSimplex, Duplex, Fan-Out;
* Connector Type: FC, SC, ST, LC, E2000, MU, MPO, MTRJ, D4, DIN, SMA, FDDI, ESCON etc.
* Fiber Mode: SM (single mode) G652D, G655, G657, MM (multimode); G651.1 (50/125, 62.5/125, 10GB/s 50/125)
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Application:
Contact Person: Ms. Lena Liu
Tel: +86-13723490576
Fax: 86-769-86001869