|
Product Details:
Payment & Shipping Terms:
|
| Structure Type: | Standard 19'' | Apply Port: | SC LC FC / UPC/APC CONNECTORS |
|---|---|---|---|
| Option Channel:: | 4, 8 , 16, 18 Channels | Hight: | 1U |
| Material: | Metal Aluminum | Outer Carto Weight: | 5pcs / Carton (1U) |
| Highlight: | 1X2 Splitter Rack Mount Patch Panels,1X2 Splitter Patch Panels,1U Odf Patch Panels |
||
1U Fiber Optic Odf 1X2 Splitter Rack Mount Patch Panels
Rack mount 1U fiber optic odf 24 ports 24 cores fiber optic patch panel Install 8pcs 1X2 Splitter
1. Product Introduction
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||||||
| Channel Wavelength(nm) | 1270~1610 | ||||||||||
| Center wavelength Accuracy(nm) | ±0.5 | ||||||||||
| Channel Spacing(nm) | 20 | ||||||||||
| Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||||||
| Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||||||
| Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||||||
| Channel Ripple (dB) | 0.3 | ||||||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||||||
| Polarization Mode Dispersion (PS) | <0.1 | ||||||||||
| Directivity (dB) | >50 | ||||||||||
| Return Loss(dB) | >45 | ||||||||||
| Maximum Power Handling(mW) | 500 | ||||||||||
| Operating Temperature(℃) | -5~+75 | ||||||||||
| Storage Temperature (℃) | -40~85 | ||||||||||
| Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||||||
| 2. L120xW800xH18 (9 CH~18CH Module) | |||||||||||
Remark: Above is without connectors,if with connectors,add more 0.2dB.
![]()
5. Order Information
| Configuration | Channel No. | Channel | Pigtail Type | Fiber length | Dimensio(mm) | Connector |
| M=Mux D=Demux |
04=4 Channel 08=8 Channel 16=16 Channel
N=N Channel …… |
27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special… |
0=250um 1=900um 2=2.0mm |
1=1m 2=1.5m 3=others |
1=L100 x W80 xH10 2=L120xW80xH18 3=19 1U Rack |
0=None 5=other |
![]()
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews