|
Product Details:
Payment & Shipping Terms:
|
| Model Type:: | 1*16 0.9mm Mini Steel PLC Fiber Optic Splitter | Fiber Type:: | G.657A With 0.9mm Lose Tube |
|---|---|---|---|
| Directivity:: | ≥55dB | Fiber Connector:: | SC/APC |
| Dimension:: | 60*12*4mm | Application:: | FTTH FTTB FTTX PON CATV |
| Highlight: | Blockless Fiber Optic Splitter,0.9mm Fiber Optic Splitter,1X16 Fiber Optical Splitter |
||
1X16 0.9mm Mini Blockless Fiber Optic Splitter
1*16 0.9mm Mini Blockless Stainless Steel Pipe PLC Fiber Optic Splitter
Description:
Feature:
Index
| 1×16 Single Mode PLC Splitter Data Sheet | ||||||
| Operating Wavelength(nm) | 1260-1650 | Inspected Date | 2017/11/21 | |||
| P/N: | 1x16-PLC-0.9-1.0 | S/N: | 1711116001 | |||
| Fiber Type | G.657A with 0.9mm lose tube | Fiber Length(m) | ≥1.0 | |||
| Connector Type | SC/APC | Package Dimension(mm) | 60×12×4 | |||
| Storage Temperature | -40~+85℃ | Operating Temperature | -40~+85℃ | |||
| Item | IL(dB) | PDL(dB) | RL(dB) | |||
| Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 |
| Spec. | MAX13.6 | MAX 0.25 | ≥55 | |||
| Port1 | 13.11 | 13.34 | 0.03 | 0.03 | Pass | Pass |
| Port2 | 13.26 | 13.41 | 0.03 | 0.03 | Pass | Pass |
| Port3 | 13.28 | 13.15 | 0.04 | 0.03 | Pass | Pass |
| Port4 | 13.39 | 13.09 | 0.04 | 0.02 | Pass | Pass |
| Port5 | 13.35 | 13.03 | 0.03 | 0.04 | Pass | Pass |
| Port6 | 13.48 | 13.40 | 0.04 | 0.04 | Pass | Pass |
| Port7 | 13.33 | 13.45 | 0.03 | 0.02 | Pass | Pass |
| Port8 | 13.26 | 13.33 | 0.04 | 0.03 | Pass | Pass |
| Port9 | 13.02 | 13.33 | 0.03 | 0.04 | Pass | Pass |
| Port10 | 13.46 | 13.38 | 0.02 | 0.03 | Pass | Pass |
| Port11 | 13.27 | 13.25 | 0.02 | 0.04 | Pass | Pass |
| Port12 | 13.46 | 13.15 | 0.04 | 0.02 | Pass | Pass |
| Port13 | 13.24 | 13.17 | 0.04 | 0.03 | Pass | Pass |
| Port14 | 13.15 | 13.42 | 0.03 | 0.04 | Pass | Pass |
| Port15 | 13.32 | 13.44 | 0.03 | 0.03 | Pass | Pass |
| Port16 | 13.02 | 13.19 | 0.03 | 0.03 | Pass | Pass |
| Input | N/A | Pass | Pass | |||
| MAX. | 13.48 | 13.45 | 0.04 | 0.04 | N/A | |
| MIN. | 13.02 | 13.03 | 0.02 | 0.02 | N/A | |
| Average | 13.28 | 13.28 | 0.03 | 0.03 | N/A | |
| Uniformity(≤1.0dB) | 0.46 | 0.473 | Directivity(dB) | ≥55 | ||
Product Structure (Unit:mm)
![]()
![]()
![]()
Applications
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869