|
Product Details:
Payment & Shipping Terms:
|
| Material: | Zink/Copper Alloy | Cap Color: | Yellow/ Black/Red/Green |
|---|---|---|---|
| Other: | According To The Drawing Request | Size: | Customized |
| Type: | SC | Pulling Force: | 2~6N |
| Highlight: | BOSA Fiber Optic Receptacle,100N SC Fiber Optic Receptacle,50dB 6N Fiber Optic Receptacle |
||
TOSA/ROSA/BOSA -OSA assembly-Receptacle
Product features:
The matal shell is made of SUS304 stainless steel with good welding performance.
High reliability,good stability,good consistency;
We can design the product structure according to the customer demands.
Application:
TOSA/ROSA/BOSA laser assembly;
Various light emission modules;
Other optical device interfaces.
Specification:
| Item | Performance Indicators | |
| Ceramic ferrule | Type | SC |
| Size | Customized | |
| APC Angle | 4°~12° | |
| Optical Indicatrix | IL<0.2dB | |
| RL<50dB | ||
| 3D Indicators of PC surface | Spherical radius :9~25mm | |
| Fiber Height:-100~+100nm | ||
| Apex offse<50um | ||
| Pulling force | 2~6N | |
| Release force between components | 100N | |
TOSA Receptacle
![]()
RoSA Receptacle
![]()
BOSA Raceptacle
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869