BOSA ROSA TOSA Fiber Optic Receptacle
| Material: | Zink/Copper Alloy | Cap color: | Yellow/ Black/Red/Green |
| Other: | According To The Drawing Request | Size: | Customized |
| Type: | SC | Pulling force: | 2~6N |
| High Light: | BOSA Fiber Optic Receptacle,100N SC Fiber Optic Receptacle,50dB 6N Fiber Optic Receptacle |
||
TOSA/ROSA/BOSA -OSA assembly-Receptacle
Product features:
The matal shell is made of SUS304 stainless steel with good welding performance.
High reliability,good stability,good consistency;
We can design the product structure according to the customer demands.
Application:
TOSA/ROSA/BOSA laser assembly;
Various light emission modules;
Other optical device interfaces.
Specification:
| Item | Performance Indicators | |
| Ceramic ferrule | Type | SC |
| Size | Customized | |
| APC Angle | 4°~12° | |
| Optical Indicatrix | IL<0.2dB | |
| RL<50dB | ||
| 3D Indicators of PC surface | Spherical radius :9~25mm | |
| Fiber Height:-100~+100nm | ||
| Apex offse<50um | ||
| Pulling force | 2~6N | |
| Release force between components | 100N | |
TOSA Receptacle

RoSA Receptacle

BOSA Raceptacle

-
DGood Durability,have a dedicated after-sales team.
-
MThis products and company is very well,fast feedback!
-
DExperienced supplier,good service,it is valuable to have a long cooperation.