Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optic Patch Cord | Cable Type: | PVC, LSZH, OM3, OFNR, OFNP |
---|---|---|---|
Cable Length: | 1, 2, 3 Meter Or Customized | Cable Diameter: | 3.0mm, 2.0mm, 0.9mm, 0.25mm |
Core Type: | Single-mode, Multimode | Ferrule End-face: | PC, UPC, APC |
High Light: | fiber patch cord,sc fiber patch cord |
LC-ST Fiber Optic Patch Cord Single Mode Simplex FC , SC , LC , ST
LC ST Patch Cord
1.GR-326-CORE
2.Low IL & High RL
3.High reliability and stability
Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
Features:
Specifications (compliant with Telcordia and IEC standard):
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Ordering Information:
LC/ UPC ST/ UPC-SM- SX-Φ3.02M
Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
Ferrule End-face: PC, UPC, APC
Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
Cable Quantity: DX means Duplex / SX means Simplex
Cable Diameter: 3.0mm, 2.0mm, 0.9mm
Cable Length: 1, 2, 3 meter or customized
Cable type: PVC, LSZH, OM3, OFNR, OFNP
Contact Person: cy
Tel: +8613689534519