| Product Details: 
 Payment & Shipping Terms: 
 | 
| Color: | Black | Insertion Loss: | <=0.2dB | 
|---|---|---|---|
| Structure: | Duplex | Cable: | Drop Cable | 
| Highlight: | fiber patch cord,st patch cord | ||
Drop cable corning fiber patch cord,LC/UPC to LC/UPC OM3 50/125 Duplex 3Mtrs LSZH
| Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
| Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | 
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | 
| Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
| Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
| Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
| Cable diameter | mm | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | φ3.0, φ2.0, φ0.9 | ||||||||
 
 
►Material of patch cord:
♦Dust caps: LDPE, transparent (RoHS)
♦Plug housing: PBT, UPC/blue, APC/green, MM/beige (RoHS)
♦Inner frame: PBT, white (RoHS)
♦Ferrule: zirconium oxide ceramic material, white (RoHS)
♦Ferrule’s handle: copper (C3602), nickelage (RoHS)
♦Mechanical spring: stainless steel (RoHS)
♦Locating snap ring: copper alloy (HPD59-1), nickelage (RoHS)
♦Snap ring: aluminium alloy 6063 (RoHS)
♦Ring: copper alloy (HPD62), nickelage (RoHS)
♦Boot: nylon or PBT, UPC/blue, APC/green, MM/beige
♦Cable: SM/OM1/OM2/OM3/OM4, PVC/LSZH/OFNP
 
►Order information:
 
♦Type: SX/DX optional
♦Ferrule end face: APC/UPC/PC
♦Diameter: 0.9, 2.0, 3.0mm
♦Length:1m, 2m, 3m to 120m
♦Fiber: SM/OM1/OM2/OM3/OM4
♦Material of jacket: PVC/LSZH/OFNR

Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869