|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Fiber Optic Patch Cord | Ferrule End-face: | PC, UPC, APC | 
|---|---|---|---|
| Core: | Simplex, Duplex | Cable Diameter: | Ф3.0mm, Ф2.0mm, Ф0.9mm | 
| Cable Length: | 1, 2, 3 Meter Or Customized | Cable Type: | PVC, LSZH, OM3, OFNR, OFNP | 
| Highlight: | fiber patch cord,sc fiber patch cord | ||
Fiber Optic Patch Cord FC-LC Multimode Simplex
FC/UPC-LC/UPC-MM-SX, YOFC fiber, PVC jacket, Polished A, IL<=0.2dB, RL>=50dB
Features:
Application:
Specifications 
| Parameter | Unit | FC, SC, LC | ST, MU,MTRJ | MPO | E2000 | ||||||||
| SM | MM | SM | MM | SM | MM | SM | |||||||
| PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
| Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.3 | ≤0.3 | 
| Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | 
| Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
| Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
| Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
| Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | ||||||||
Ordering Information:
FC/ UPC–FC/ UPC-SM- DX-Φ3.0–2M
①②①②③④⑤⑥
①Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
②Ferrule End-face: PC, UPC, APC
③Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
④Cable Quantity: “DX” means Duplex / “SX” means Simplex
⑤Cable Diameter: Ф3.0mm, Ф2.0mm, Ф0.9mm
⑥Cable Length: 1, 2, 3 meter or customized
⑦Cable type: PVC, LSZH, OM3, OFNR, OFNP



Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869