|
|
Product Details:
Payment & Shipping Terms:
|
| Out Jacket Material: | PE | Cable Type: | Outdoor Cable |
|---|---|---|---|
| Fiber Number: | 2-144 Fibers | ||
| Highlight: | fiber optic wire,splicing fiber optic cable |
||
Features:
Application:
1. Long-distance communication, local trunk line, CATV & computer networks system
2. Laying modes: Direct Buried
Specification:
| Cable count | Out sheath Diameter |
Nominal weight | Max.tensile strength(N) | Min.Bending Radius(mm) | Max.Crush Resistance(N/100mm) | Temperature | |||
| (Core) | (MM) | (KG) | Short-term | Long-term | Dynamic | Static | Short-term | Long-term | °C |
| 12 | 14.5 | 155 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 24 | 14.5 | 155 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 36 | 14.5 | 155 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 48 | 15.5 | 210 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 60 | 15.5 | 210 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 72 | 15.5 | 210 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 84 | 15.5 | 210 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 96 | 16.5 | 275 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
| 144 | 19.6 | 345 | 3000 | 1000 | 20D | 10D | 3000 | 1000 | -20~60 |
Order Information:
1 Cable type:SM or MM( Sinlge-mode:yellow; Multi-mode:orange;options available for other colours
2 Fiber Type:SM(G652D,G655C,G657A1,G657A2,G657B3....) MM(OM1,OM2,OM3,OM4)
3 Fiber count: 2-144
4 Cable length: 2000M/Drum( customized, MOQ=2000M)
5 Cable Jacket: Outer sheath Black
![]()
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869