|
Product Details:
Payment & Shipping Terms:
|
| Fiber Number: | 4-144 Cores | Structure: | Armored Loose Tube Outdoor Cable |
|---|---|---|---|
| Fiber Count: | 4-144 | MOQ: | 1000Mtrs |
| Highlight: | fiber patch cables,fiber optic wire |
||
Chinese manufacture of fiber optic cable, 4 -144 cores,GYTS--Steel Tape layer Loose Armored Tube Outdoor Outdoor Cable
Characteristics:
| ☆.Steel wire strength.filler protect tube fiber.steel tape armord. | |||||
| ☆.Good ultra violet radiation resistant property. | |||||
| ☆.Good moisture-resistance and ultra violet radiation resistance. |
Application:
| ☆.Adopted to Outdoor distribution. | |||
| ☆.Suitable for aerial .pipeline laying method. | |||
| ☆.Long distance and local area network communication. |
| Technical Parameters: | ||||||||||
| Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 6 | 8.6 | 88.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 12 | 8.6 | 88.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 24 | 8.6 | 88.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 36 | 9.6 | 98.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 42 | 9.6 | 98.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 48 | 9.6 | 98.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 60 | 9.6 | 98.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 72 | 10.5 | 135.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 96 | 12.2 | 145.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 144 | 14.8 | 168.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| Optical Characteristics: | ||||||||||
| Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
| A1b:62.5/125 | ||||||||||
| Singlemode | G.652(A,B,C,D) | B1.1:Conventional fiber | ||||||||
| G.653 | B2: Zero dispersion shifted | |||||||||
| G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
| G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
|||||||||
Order Information:
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869