|
|
Product Details:
Payment & Shipping Terms:
|
| Cable Type: | Outdoor Cable | Fiber Number: | 2-144 Fibers |
|---|---|---|---|
| MOQ: | 1000M | ||
| Highlight: | fiber patch cables,splicing fiber optic cable |
||
Armored and Double Sheathed Fiber Optical Cable , outdoor optical fiber cable GYTY53
►Application:
| ☆.Adopted to Outdoor distribution. | |||
| ☆.Suitable for aerial duct and buried method. | |||
| ☆.Long distance and local area network communication. |
►Characteristics:
| ☆.Steel wire strength.filler protect tube fiber.steel tape armord. | |||||
| ☆.Good ultra violet radiation resistant property. | |||||
| ☆.Double sheath .Good moisture-resistance. |
►Specification:
| Technical Parameters: | ||||||||||
|
Cable Count |
Out sheath |
Weight |
Minimum allowable Tensile Strength |
minimum allowable Crush Load |
Minimum Bending Radius |
Stor age |
||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 24 | 12.2 | 170.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 36 | 12.2 | 170.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 42 | 12.2 | 170.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 48 | 12.2 | 170.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 60 | 12.2 | 170.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 72 | 12.2 | 170.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 96 | 14.5 | 210.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
| 144 | 17.0 | 270.00 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 | |
Order Information:
![]()
Contact Person: Ms. Lena Liu
Tel: +86-13689534519
Fax: 86-769-86001869