MPO Jumper Cable with Bend Insensitive Fiber 7.5mm Min. Bend Radius and APC Endface for 400G Transceivers
| Product Name: | MPO 16F Jumper Cable | Cable Material: | OFNR OFNP |
| Connector Gender: | Female Male | Side A/B Fiber Polish:: | UPC APC Male |
| Polarity: | Type A Type B Type C | Cable Length: | 1M 3M 5M 10M 15M 30M |
| High Light: | fiber optic patch cord,fiber optic cassette |
||
This factory-terminated MPO jumper is precision-tested to deliver verified optical performance and reliability. The MPO-16 APC connector features an 8-degree polished angle that effectively deflects internal optical back reflections, preventing signal distortion in transceivers.
Ideal for 16-fiber parallel multimode optical transceiver applications, this cable supports 400G QSFP-DD/OSFP SR8 optics transmission in high-speed data center fiber links.
- MPO Connector with Optimal 0.35dB Low Insertion Loss
- Bend Insensitive Fiber with 7.5mm Minimum Bend Radius
- 8° APC Endface Minimizes Optical Reflections to Improve Signal Quality
- OFNP Fire Safety-Rated for Use in Plenum Air Spaces
- Designed for Linking 400G QSFP-DD and OSFP Transceivers
- Compliant to IEC 61754-7, ANSI/TIA-604-5 and ANSI/TIA-568.3-D Standards
| Connector A | MPO Female (Non-Pinned) with Offset Key |
| Connector B | MPO Female (Non-Pinned) with Offset Key |
| Polish Type | APC to APC |
| Glass Fiber | Bend Insensitive Fiber |
| Fiber Mode | OM4 50/125μm |
| Wavelength | 850/1300nm |
| Fiber Count | 16 Fibers |
| Polarity | Crossover |
| Cable Outside Diameter (OD) | 3.0mm |
| Cable Jacket | Plenum (OFNP) |
| Min. Bend Radius (Optical Fiber) | 7.5mm |
| Min. Bend Radius (Fiber Cable) | 20/10D (Dynamic/Static) |
| Connector Durability | 500 times |
| Tensile Strength | 80/240N (Long/Short Term) |
| Insertion Loss | ≤0.35dB (0.15dB Typ.) |
| Return Loss | ≥20dB |
| Attenuation at 850nm | ≤2.3dB/km |
| Attenuation at 1300nm | ≤0.6dB/km |
| Operating Temperature | -10 to 60°C (14 to 140℉) |
| Storage Temperature | -10 to 70°C (14 to 158℉) |
-
Ybulk purchase for long time,good service.reliable quality!
-
MThis products and company is very well,fast feedback!
-
2Good quanlity,cooperate for long time,reliable!