Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optic Patch Cord | Cable Diameter: | φ3.0,φ2.0,φ0.9 |
---|---|---|---|
Type: | Singlemode Or Multimode | Ferrule End-face: | UPC,APC |
Cable Length: | 1M, 3M, 5M, Customized | Core: | Simplex, Duplex |
High Light: | fiber patch cord,sc fiber patch cord |
FC To FC ( MM DX ) Fiber Optic Patch Cord PC , UPC And APC Polishing
1.Low insertion loss, < 0.2db
2.Telecom Level, Polishing A level
3.High credibility and stability
4.Good mechanical endurance
Description:
These seriesfiber optic patchcord are used for linking the equipment and components in the fiber optic network , they are with various kinds of fiber optic connector types.
Application:
Specification:
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Availabilities:
Contact Person: Ms. Lena Liu
Tel: +86-13723490576
Fax: 86-769-86001869