Product Details:
Payment & Shipping Terms:
|
Product Name:: | 24core MPO/MTP OM4 5.5MM Double Sheath Trunk Cable | Singlemode Fiber:: | G652D G657A1 G657A2 |
---|---|---|---|
Multi-mode Fiber:: | OM1 OM2 OM3 OM4 | Outer Jacket Material:: | LSZH,OFNP ,OFNR |
Outer Diameter:: | 5.5mm | Compliant:: | - 10G Fiber Channel Compliant - 40G And 100G IEEE 802.3 - QSF |
Highlight: | 5.5MM Trunk Cable,OM4 Trunk Cable,24core mpo trunk cable |
MPO/MTP is the high density of optical fiber pre-connect system which is generally use in three areas.
· The data center application with high density environment
· The optical fiber to the building
· The internal connector application in fiber equipment such as Splitter,
40G / 100G SFP and SFP .
Features
* High Performance in IL & RL
* 4,8,12 and 24 fiber connector terminations and assemblies
* Designed for low loss and standard loss SM and MM applications
* Economical solution for mass-termination of fiber
* Suitable for MPO/MTP application
* Ruggedized round cable, oval cable and bare ribbon options available
* Color coded housings available to differentiate fiber type, polish type and/or connector grade
Associated Standards:
* Meets IEC Standard 61754-7& JIS C5982
* Structured cabling per TIA-568-C
* Parallel Optics
- Optical Internetworking Forum (OIF) Compliant
- Infiniband Compliant
* Infiniband
- 10G Fiber Channel Compliant
- 40G and 100G IEEE 802.3
- QSFP
Connector Performance-MTP
Connector Type | 12-Fiber Or 24Fiber MPO/MTP (non-pinned) |
Polish | PC(MM); APC(SM) |
Housing Colour | MM (Beige), MM Elite (Aqua), SM (Green), SM Elite (Yellow) |
Insertion Loss, Typical (MTP/MPO) | ≤ 0.10 dB |
Insertion loss, max. (MTP/MPO) | ≤ 0.3 dB |
Return loss (MTP/MPO SM) | PC >55dB; APC> 60dB |
Insertion Loss, Typical (LC/SC) | ≤ 0.10 dB |
Insertion loss, max. (LC/SC) | ≤ 0.3 dB |
Return loss (LC/SC SM) | PC >55dB; APC> 65dB |
Durability(500 Matings) | < 0.2dB |
Fiber Cable Performance
Fiber Type | OS2, OM1, OM2, OM3, OM4 |
Fiber Count | 12,24,48,72,96,144 cores |
Fiber Attenuation dB (OS2) | ≤0.38 Max ≤0.34Typ(1310nm) ≤0.25 Max ≤0.19Typ(1550nm) |
Fiber Attenuation dB (OM1) | ≤3.5 Max ≤2.7Typ(850nm) ≤1.5Max ≤1.2Typ(1300nm) |
Fiber Attenuation dB (OM2) | ≤3.5 Max ≤2.7Typ(850nm) ≤1.5Max ≤0.9Typ(1300nm) |
Fiber Attenuation dB (OM3) | ≤3.5 Max ≤2.7Typ(850nm) ≤1.5Max ≤0.9Typ(1300nm) |
Fiber Attenuation dB (OM4) | ≤3.5 Max ≤2.7Typ(850nm) ≤1.5Max ≤0.9Typ(1300nm) |
Min.Bandwidth:Overfilled Launch[Mhz-km] |
OM1≥200(850nm) ≥500(1300nm) OM2≥500(850nm) ≥500(1300nm) OM3≥1500(850nm) ≥500(1300nm)OM4≥3500(850nm) ≥500(1300nm) |
Min.Bandwidth:Laser Effective Modal Bandwidth [Mhz-km] |
OM3 ≥2000(850nm) OM4 ≥4700(850nm) |
Outer diameter | 12fiber:3.0 or 5.5mm ; 24fiber:3.0 or 5.5mm |
Outer jacket Colour | OS2(Yellow),OM2(Orange),OM3(Aqua),OM4(Purple or Aqua) |
Outer jacket material | LSZH,OFNP,OFNR |
Tensile strength | >500N |
Operating Temperature | -40 ~ +85°C |
Contact Person: Ms. Lena Liu
Tel: +86-13723490576
Fax: 86-769-86001869